Buyers Agent Canberra
Buyers Agent Canberra
Your Canberra property search is unique. It has individual features and benefits that will influence the value of it in ways that overall statistics and median prices can't accurately predict. In the same way, general news reports of what is happening overall in the Australian property market are not necessarily relevant to your property and the local area.
Understanding exactly what's happening in the suburb and the surrounding areas you are looking at can help you understand the value of property.
The first thing to consider is the size of the Canberra market; how many properties were sold in the past year? From this we can judge if there is a lot of competition for buyers or if there is very little - both situations have their strengths and weaknesses and will influence the value.
Of course, particular markets can change and sometimes rapidly. Other areas don't have the opportunity for significant change because of existing town planning requirements, geographic features or market appeal issues.
Property Summary by Suburb - Sales Six Months to 1 December 2011
| Total # | Total Value Sold | Median | Average | Highest | Lowest | |
|---|---|---|---|---|---|---|
| Barton | 35 | $36,551,000 | $575,000 | $1,107,606 | $13,500,000 | $430,000 |
| Canberra | 37 | $50,701,600 | $632,500 | $1,491,223 | $19,000,000 | $218,000 |
| Deakin | 31 | $21,415,000 | $853,500 | $892,291 | $1,760,000 | $280,000 |
| Yarralumla | 20 | $15,020,000 | $883,500 | $1,001,333 | $2,100,000 | $270,000 |
| Ainslie | 46 | $22,744,700 | $650,000 | $649,848 | $817,500 | $200,000 |
| Dickson | 27 | $14,570,880 | $596,250 | $662,312 | $2,200,000 | $365,000 |
| Downer | 24 | $7,290,500 | $565,000 | $520,750 | $740,000 | $94,000 |
| Hackett | 31 | $14,080,500 | $602,500 | $586,687 | $993,000 | $250,000 |
| Lyneham | 42 | $13,839,700 | $444,000 | $494,275 | $890,000 | $275,000 |
| O'Connor | 38 | $14,544,100 | $688,000 | $692,576 | $1,030,000 | $375,000 |
| Watson | 46 | $12,609,500 | $455,000 | $467,018 | $800,000 | $235,000 |
| Forrest | 19 | $12,523,000 | $670,000 | $1,138,454 | $2,480,000 | $365,000 |
| Griffith | 59 | $20,885,356 | $490,000 | $596,724 | $1,250,000 | $190,000 |
| Red Hill | 24 | $13,645,500 | $1,150,000 | $1,137,125 | $1,735,000 | $394,000 |
| Kingston | 21 | $11,166,950 | $515,000 | $587,734 | $1,398,000 | $300,000 |
| All | 500 | $281,588,286 | $610,000 | $795,447 | $19,000,000 | $94,000 |
Property Summary by Sale Type
| Total # | Total Value Sold | Median | Average | Highest | Lowest | |
|---|---|---|---|---|---|---|
| Private Treaty | 408 | $246,094,286 | $595,000 | $788,763 | $19,000,000 | $94,000 |
| Auction | 63 | $35,494,000 | $836,000 | $845,095 | $1,735,000 | $505,000 |
| All | 471 | $281,588,286 | $610,000 | $795,447 | $19,000,000 | $94,000 |
Auction Summary
| Number Auctioned | Number Withdrawn | Number Sold* | Sold (Price undisclosed) | Clearance Rate | Adjusted Clearance Rate** | |
|---|---|---|---|---|---|---|
| 109 | 4 | 63 | - | 58% | 56% |

Buyers Agent Australia was established to act exclusively for the purchasers of private homes and investment properties and the sole purpose of the 


